Product Catalog
Products are listed alphabetically. Click on the first letter of the product you are looking for, and you will be taken to the first product which starts with that letter... or just scroll down to view all links.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZProduct Source Quick Guide
| To Print this Catalog, click on the "Print" icon found just to the left of the "Search" engine (top, right of this page and all other pages on this site)... DO NOT use the "file" then "print" function of your web browser. |
|
| Fax, Phone, Mail Orders | Phone Consult Information |
How to navigate this page:
To see a list of the ingredients and information on any product, click on the "For Dosage and Product Information" Link. This will take you to an in-depth discussion about the product and dosage information. To return to the Product Ordering Catalog, click on your web browser's "back" button, or click on the "Product Catalog" button in the upper left margin of each page.
In addition to the information found about each product, there is a vast amount of information of a more general nature about diseases, herbs, nutraceuticals, diets, vaccines, and homeopathy. This information is usually found under the "dog", "cat", and "bird/exotic" sections of the web site. The "Reference Guide" (accessed by clicking on the appropriate button in the upper left margin) contains an index of all the information on this web site.
Finally, each page of this web site has a search engine that is often very helpful in finding subjects you are interested in.
When you click on the "Secure On-Line Orders" link associated with each product in the catalog, you will go to our secure server, which allows for safe credit card purchases on-line.
We accept:
- Visa
- Mastercard
- Checks
- Money Orders
If you do not wish to give out a credit card number on-line you have three other options for ordering:
- By
Phone:
303.702.1986 - By
FAX:
303.702.9602
Get a FAX form now that you can print off, fill out and FAX back to us using our 24-hour FAX line. NOTE: you don't need to write the fax number down now, as it is also found on the fax order form.Fax orders must have credit card billing information included.
- By
Mail:
Use the same form you would use to FAX an order. Print off the form, fill it out, and then mail it back to us. Be sure to include your check, money order or credit card information.
All orders must have a method of payment included with the order.
We do not ship to Australia do to their strict quarentine requirements.
Products
| Acetyl Cysteine 600 mg, Physiologic | 90 Capsules | 26.00 | ||
|
||||
|
||||
|
||||
|
||||
| Allerplex, Standard Process | 40 Capsules | 7.00 | ||
|
||||
|
||||
|
||||
|
||||
| Arabinex 100 grams, Thorne | 100 grams | 34.00 | ||
|
||||
|
||||
|
||||
|
||||
| Arthroplex, Thorne Veterinary | 180 capsules | 30.00 | ||
|
||||
|
||||
|
||||
|
||||
| Bio-Cardio™, Thorne | 120 capsules | 68.00 | ||
|
||||
|
||||
|
||||
|
||||
| Calcium Citramate, Thorne | 90 capsules | 11.00 | ||
|
||||
|
||||
|
||||
|
||||
| Calcium Lactate, Standard Process® | 90 capsules | 7.00 | ||
|
||||
|
||||
|
||||
|
||||
| Calcium Lactate, Standard Process® | 330 capsules | 17.00 | ||
|
||||
|
||||
|
||||
|
||||
| Canine Basic Nutrients, Thorne | 120 capsules | 23.00 | ||
|
||||
|
||||
|
||||
|
||||
| Canine Geriatric Basic Nutrients, Thorne | 120 capsules | 52.00 | ||
|
||||
|
||||
|
||||
|
||||
| Canine Senior Plus Nutrients, Vetri Science | 90 capsules | 19.00 | ||
|
||||
|
||||
|
||||
|
||||
| Canine Plus® , VetriScience | 90 tablets | 14.00 | ||
|
||||
|
||||
|
||||
|
||||
| Canine Plus® , VetriScience | 270 tablets | 34.00 | ||
| |
||||
|
||||
|
||||
|
||||
| L-Carnitine 330 mg, Thorne Research | 120 capsules | 36.00 | ||
| |
||||
|
||||
|
||||
|
||||
| Catalyn ®, Standard Process | 90 pills | 10.00 | ||
|
||||
|
||||
|
||||
|
||||
| Citramins®, Thorne | 90 capsules | 15 .00 | ||
|
||||
|
||||
|
||||
|
||||
| Coenzyme Q 10 30 mg, Physiologic | 60 capsules | 23.00 | ||
|
||||
|
||||
|
||||
|
||||
| CoQ100 100mg, Thorne | 90 capsules | 62.00 | ||
|
||||
|
||||
|
||||
|
||||
| Cysteine 500 mg, Physiologic | 90 capsules | 26.00 | ||
|
||||
|
||||
|
||||
|
||||
| Cystitis and Dissolve Crystals Formula©, WellVet.com™ | 100 capsules | 21.00 | ||
|
||||
|
||||
|
||||
|
||||
| DGL Plus 570 mg, Progressive Labs | 90 capsules | 17.00 | ||
|
||||
|
||||
|
||||
|
||||
| Diabenil, Thorne | 90 capsules | 34.00 | ||
|
||||
|
||||
|
||||
|
||||
| Dipan 9, Thorne | 60 capsules | 28.00 | ||
|
||||
|
||||
|
||||
|
||||
| Dipan 9, Thorne | 180 capsules | 1.00 | ||
|
||||
|
||||
|
||||
|
||||
| Ear Flushing and Drying Lotion, Animal Dermatology Laboratories® | 8 FL. OZ. | 12.00 | ||
|
||||
|
||||
|
||||
|
||||
| Ear Foaming Cleanser, Animal Dermatology Laboratories® | 4 FL. OZ | 12.00 | ||
|
||||
|
||||
|
||||
|
||||
| Enhance™, Health Concerns | 420 tablets | 61.00 | ||
|
||||
|
||||
|
||||
| EPA DHA 6 to 1™, Metagenics | 90 softgel caps | 44.00 | ||
|
||||
|
||||
|
||||
| Feline Basic Nutrients, Thorne | 60 capsules | 11.00 | ||
|
||||
|
||||
|
||||
|
||||
| Feline Geriatric Basic Nutrients, Thorne | 60 capsules | 15.00 | ||
|
||||
|
||||
|
||||
|
||||
| Gastriplex, Thorne Veterinary | 180 capsules | 49.00 | ||
|
||||
|
||||
|
||||
|
||||
| L-Glutamine, Physiologics | 90 capsules | 14.00 | ||
|
||||
|
||||
|
||||
|
||||
| L-Glutamine, Physiologics | 10.6 oz bulk powder | 33.00 | ||
|
||||
|
||||
|
||||
|
||||
| Health Feather Regrow Formula | 40 drams | 31.50 | ||
|
||||
|
||||
|
||||
|
||||
| Healthy Flora; Wellvet.com | 120 Capsules | 29.00 | ||
|
|||
|
||||
|
||||
|
||||
| Hepagen F (Cats) | 60 capsules | 10.00 | ||
|
||||
|
||||
|
||||
|
||||
| Hepagen C (dogs) | 120 capsules | 25.00 | ||
|
||||
|
||||
|
||||
|
||||
| Herbal Bulk, NOW MEDIBULK, Thorne | 8 oz | 13.00 | ||
|
||||
| |
||||
|
|||
|
||||
|
||||
| Holistic Care for Birds | 1 book | 25.00 | ||
|
||||
|
||||
|
||||
|
||||
| HypoThyroid Chinese Herbal Support™, WellVet.Com™ | 100 Capsules | 28.00 | ||
|
||||
|
||||
|
||||
|
||||
| HypoThyroid Chinese Herbal Support™, WellVet.Com™ | 100 Grams Powder | 28.00 | ||
|
||||
|
||||
|
||||
|
||||
| Immugen, Thorne Research | 120 capsules | 52.00 | ||
|
||||
|
||||
|
||||
|
||||
| Immuplex®, Standard Process | 40 capsules | 10.00 | ||
|
||||
|
||||
|
||||
|
||||
| Inositol Hesaphosphate (IP-6) | 6.6 oz | 59.00 | ||
|
||||
|
||||
|
||||
|
||||
| Iodine and Tyrosine, Thorne Research | 60 capsules | 15.00 | ||
|
||||
|
||||
|
||||
|
||||
| Iso-phos®, 100mg | 60 capsules | 59.00 | ||
|
||||
|
||||
|
||||
|
||||
| Kaprex®, Metagenics |
60 count |
56.00 | ||||||
| |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Lactalbumins, Thorne® | 18 oz | 29.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Lactobacillus sporogenes, Thorne® | 90 Capsules | 17.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Magnesium citramate, 150 mg | 90 capsules | 12.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| L-Methionine, 500 mg | 60 capsules | 19.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Methylsulfonylmethane (MSM), 1000 mg | 90 capsules | 19.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Milk Thistle Alcohol Free Tincture | 2 oz | 21.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Milk Thistle Seed (whole organic seeds) | 1 lb | 25.00 | |||||
|
|||||||
|
|||||||
|
|||||||
| Ming Mu Du Huang Wan, Patent Chinese Medicine, Plum Flower Brand | 200 pills | 14.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| NAC (N-Acetyl Cysteine)500 mg | 90 capsules | 26.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Nu Cat | 100 tablets | 10.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Olygomeric Proanthocyanidins (OPC 100®) 100mg, Thorne Research | 60 capsules | 43.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Olygomeric Proanthocyanidins (OPC 30, 30 mg) | 100 mg | 17.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Oxygenics, Metabotanica | 60 tablets | 25.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| ParaGuard® | 60 Capsules | 30.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Parrot-Toys & Play Areas (book), Crow Fire Publishing | 60 Capsules | 17.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Phosphatidylserine isolate, 100 mg; Iso-Phos®, Thorne Research | 60 Capsules | 59.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Power Mushrooms, Health Concerns | 90 Capsules | 20.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Reconciling Tablets, Seven Forest, | 100 Tablets | 17.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Renal Essentials Feline, VetriScience | 90 Tablets | 14.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| RNA, Standard Process | 90 Tablets | 18.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| S.A.T.®, Thorne Research, 540 mg capsule | 60 Tablets | 20.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Silymarin 80®, Metabotanica | 90 Tablets | 18.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Similase®, Integrative Therapies | 60 Capsules | 23.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Similase®, Integrative Therapies | 180 Tablets | 42.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Six-Flavor Tea Pills, GMP Factories, Tested, highest quality | 200 pills | 14.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Small Animal Antioxidants, Thorne Veterinary™ | 120 capsules | 51.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Sporogenes; Lactobacillus Sporogenes, Thorne Research™, 100 mg | 60 Capsules | 17.00 | |||||
|
|||||||
|
|||||||
|
|||||||
| Super EPA, Thorne™ | 90 gelcaps | 28.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Thyroid Tablets, USP, URL | 1000 tablets | 52.00 | |||||
|
|||||||
|
|||||||
|
|||||||
| |||||||
| Ulcinex, Metagenics, | 90 tablets | 34.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Undecyn, Thorne Research™, (Calcium undecylenic acid) 150 mg | 100 capsules | 19.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Vanoxyl,Thorne Research™, 25 mg capsules | 90 capsules | 18.00 | |||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||


