These are NOT our prices, they are set by Flint River Ranch. They may change at any time and this form may not be accurate. When printing this form, it is best to set your browser to view the text in a smaller format. Without this setting, the text will wrap and the form will lengthen to three pages instead of two. To set the text size, go to "view" on your browser toolbar and select the option "text size". You will then have choices as to what size text you wish to have.
|
| CODE | ITEM | COST/LB | RETAIL | SALES TAX | TOTAL PRICE | QUAN | TOTAL$ |
| DOG520 | 520 lb. Kibble Puppy/Adult | 1.28 | $695.99 | $ | |||
| DOG200 | 200 lb Kibble Puppy/Adult | 1.34 | $287.84 | $ | |||
| DOG40 | 40 lb. Kibble Puppy/Adult | 1.35 | $62.64 | $ | |||
| DOG20 | 20 lb. Kibble Puppy/Adult | 1.49 | $33.99 | $ | |||
| DOG10 | 10 lb. Kibble Puppy/Adult | 1.99 | $21.99 | $ | |||
| SEN520 | 520 lb. Senior | 1.28 | $695.99 | $ | |||
| SEN200 | 200 lb Senior | 1.34 | $287.99 | $ | |||
| SEN40 | 40 lb. Senior | 1.35 | $62.64 | $ | |||
| SEN20 | 20 lb. Senior | 1.49 | $34.49 | $ | |||
| SEN10 | 10 lb. Senior | 1.99 | $21.99 | $ | |||
| PLUS40 | 40 lb. Senior Plus | 1.42 | $64.14 | $ | |||
| PLUS20 | 20 lb. Senior Plus | 1.54 | $35.49 | $ | |||
| PLUS10 | 10 lb. Senior Plus | 1.99 | $22.99 | $ | |||
| NUG520 | 520 lb. Nugget Adult Dog | 1.28 | $695.99 | $ | |||
| NUG200 | 200 lb Nugget Adult Dog | 1.34 | $287.99 | $ | |||
| NUG40 | 40 lb. Nugget Adult Dog | 1.35 | $62.64 | $ | |||
| NUG20 | 20 lb. Nugget Adult Dog | 1.49 | $34.49 | $ | |||
| LMR520 | 520 lb. Dog Lamb/Millet/Rice | 1.31 | $766.99 | $ | |||
| LMR200 | 200 lb. Dog Lamb/Millet/Rice | 1.39 | $313.99 | $ | |||
| LMR40 | 40 lb. Dog Lamb/Millet/Rice | 1.42 | $68.64 | $ | |||
| LMR20 | 20 lb. Dog Lamb/Millet/Rice | 1.54 | $38.49 | $ | |||
| LMR10 | 10 lb. Dog Lamb/Millet/Rice | 1.99 | $24.49 | $ | |||
| DW48 | 3 lb.. Dry Water Dog Food | 6.33 | $22.99 | $ | |||
| BON20 | 20 lb. Dog Bone Treat | 2.19 | $58.49 | $ | |||
| BON10 | 10 lb. Dog Bone Treat | 2.79 | $35.49 | $ | |||
| BON5 | 5 lb. Dog Bone Treat | 3.59 | $22.49 | $ | |||
| JW20 | 20 lb. Jubilee Wafers | 2.49 | $61.49 | $ | |||
| JW5 | 5 lb. Jubilee Wafers | 3.99 | $23.49 | $ | |||
| CAT200 | 200 lb. Cat & Kitten Food | 1.84 | $374.99 | $ | |||
| CAT40 | 40 lb. Cat & Kitten Food | 1.87 | $82.64 | $ | |||
| CAT20 | 20 lb. Cat & Kitten Food | 1.99 | $44.99 | $ | |||
| CAT9 | 9 lb. Cat & Kitten Food | 2.22 | $25.49 | $ | |||
| CAT6 | 6 lb. Cat & Kitten Food | 3.33 | $22.49 | $ | |||
| LIT9 | 9 lb. Adult Lite Cat Food | 2.49 | $25.49 | $ | |||
| TOTALS | $ |
Mail or fax the completed form to:
Flint River Ranch
11205 Alpharetta Hwy, H-4
Roswell, GA 30076
===============================
FAX TO:
678.990.5650
(Be sure to give my FRR ID# 1460)